<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZuhaiBlog &#187; AWS</title>
	<atom:link href="http://zuhaiblog.com/tag/aws/feed/" rel="self" type="application/rss+xml" />
	<link>http://zuhaiblog.com</link>
	<description>A blog about Zuhaib.. What you never heard of me?</description>
	<lastBuildDate>Wed, 04 Apr 2012 00:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Backing up and Restoring your MySQL RDS Instance (and other Cloud DBs)</title>
		<link>http://zuhaiblog.com/2011/05/27/backing-up-and-restoring-your-mysql-rds-instance-and-other-cloud-dbs/</link>
		<comments>http://zuhaiblog.com/2011/05/27/backing-up-and-restoring-your-mysql-rds-instance-and-other-cloud-dbs/#comments</comments>
		<pubDate>Sat, 28 May 2011 05:25:33 +0000</pubDate>
		<dc:creator>zuhaib</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[RDS]]></category>

		<guid isPermaLink="false">http://zuhaiblog.com/?p=9467</guid>
		<description><![CDATA[As more and more things move to the &#8220;cloud&#8221; as a Sys Admin you might find your self tasked with managing a Database that you don&#8217;t have shell access too. That has been the case for me with my last two jobs, Laughing Squid and now as Senior Sys Admin at Oxygen Cloud. With Oxygen [...]]]></description>
			<content:encoded><![CDATA[<p>As more and more things move to the &#8220;cloud&#8221; as a Sys Admin you might find your self tasked with managing a Database that you don&#8217;t have shell access too.  That has been the case for me with my last two jobs,<a href="http://laughingsquid.us/"> Laughing Squid </a>and now as Senior Sys Admin at <a href="http://www.oxygencloud.com/">Oxygen Cloud</a>.  With Oxygen we needed to backup some<a href="http://aws.amazon.com/rds/"> AWS RDS</a> Instances and wanted to do it using a server on EC2 so we don&#8217;t have the bottle next of our local internet.  This same method works with <a href="http://www.rackspace.com/cloud/cloud_hosting_products/sites/">Rackspace Cloud Sites</a> which I used at Laughing Squid.  Its use a little known (could not find it easily with a google search) trick with mysqldump</p>

<p><pre class="brush: bash; title: ; notranslate">mysqldump -P &lt;port#&gt; -h &lt;server ip&gt;-u mysql_user -p database_name table_name &gt; backup.sql</pre></p>

<p>To restore your DB in the cloud you use a more well-known mysql technique</p>

<p><pre class="brush: bash; title: ; notranslate">mysql -u mysql_user -p -h &lt;server ip&gt; cloud_db_name &lt; backup.sql</pre></p><fb:like href='http://zuhaiblog.com/2011/05/27/backing-up-and-restoring-your-mysql-rds-instance-and-other-cloud-dbs/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><div id="tweetbutton9467" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fzuhaiblog.com%2F2011%2F05%2F27%2Fbacking-up-and-restoring-your-mysql-rds-instance-and-other-cloud-dbs%2F&amp;via=zuhaib&amp;text=Backing%20up%20and%20Restoring%20your%20MySQL%20RDS%20Instance%20%28and%20other%20Cloud%20DBs%29&amp;related=zuhaib&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fzuhaiblog.com%2F2011%2F05%2F27%2Fbacking-up-and-restoring-your-mysql-rds-instance-and-other-cloud-dbs%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://zuhaiblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://zuhaiblog.com/2011/05/27/backing-up-and-restoring-your-mysql-rds-instance-and-other-cloud-dbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Route 53</title>
		<link>http://zuhaiblog.com/2011/03/13/amazon-route-53/</link>
		<comments>http://zuhaiblog.com/2011/03/13/amazon-route-53/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 08:48:38 +0000</pubDate>
		<dc:creator>zuhaib</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[DDoS]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[zoneedit]]></category>

		<guid isPermaLink="false">http://zuhaiblog.com/?p=9434</guid>
		<description><![CDATA[Just moved one of my domains to Amazon Route 53 after zoneedit cant handle the current DDoS they are under and they are not updating information very well.  I know they are free so I guess you can expect crappy service but I also pay for another domain that I am going to move to Route 53 [...]]]></description>
			<content:encoded><![CDATA[<p>Just moved one of my domains to <a href="http://docs.amazonwebservices.com/Route53/latest/GettingStartedGuide/">Amazon Route 53</a> after zoneedit cant handle the current <a href="http://www.zoneedit.com/blog/zoneedit/zoneedit-nameserver-outage-follow-up/">DDoS</a> they are under and they are not updating information very well.  I know they are free so I guess you can expect crappy service but I also pay for another domain that I am going to move to Route 53 if this test goes well.  But the current setup for Amazon Route 53 is a PITA unless you plan on building a script to use the API or use a 3rd party tool like <a href="https://github.com/barnybug/cli53">cli53</a></p><fb:like href='http://zuhaiblog.com/2011/03/13/amazon-route-53/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><div id="tweetbutton9434" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fzuhaiblog.com%2F2011%2F03%2F13%2Famazon-route-53%2F&amp;via=zuhaib&amp;text=Amazon%20Route%2053&amp;related=zuhaib&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fzuhaiblog.com%2F2011%2F03%2F13%2Famazon-route-53%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://zuhaiblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://zuhaiblog.com/2011/03/13/amazon-route-53/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Twitter and Facebook Analytics</title>
		<link>http://zuhaiblog.com/2011/01/02/getting-twitter-and-facebook-analytics/</link>
		<comments>http://zuhaiblog.com/2011/01/02/getting-twitter-and-facebook-analytics/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:35:46 +0000</pubDate>
		<dc:creator>zuhaib</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Thinkup]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://zuhaiblog.com/2011/01/02/getting-twitter-and-facebook-analytics/</guid>
		<description><![CDATA[So A few weeks back someone tip me on to Thinkup, http://thinkupapp.com/, An PHP app that lets you get some basic Analytics from your twitter and facebook followers. Also as an upside it provides you a backup of your twitter and facebook feed as it stores it in a local MySQL database. You can view [...]]]></description>
			<content:encoded><![CDATA[<p>So A few weeks back someone tip me on to Thinkup, <a href="http://thinkupapp.com/" rel="nofollow">http://thinkupapp.com/</a>, An PHP app that lets you get some basic Analytics from your twitter and facebook followers.  Also as an upside it provides you a backup of your twitter and facebook feed as it stores it in a local MySQL database.  You can view sample of my twitter data here: <a href="http://thinkup.zuhaib.me/" rel="nofollow">http://thinkup.zuhaib.me/</a>.  Not to useful for me as I am not a crazy twitter but I can see some interesting potential in it.</p>

<p>Also right now I am running it on a EC2 server from Amazon using their new Free Tier, <a href="http://aws.amazon.com/free/" rel="nofollow">http://aws.amazon.com/free/</a>, so it gives me a chance to test out a few things with that.  If you plan to do the same I suggest you check out my forum post about an mysql issue that wil cause performance issue and the fix: <a href="http://zuzu.pk/17n" rel="nofollow">http://zuzu.pk/17n</a>
I suggest you give it a spin if you have some free webspace.</p><fb:like href='http://zuhaiblog.com/2011/01/02/getting-twitter-and-facebook-analytics/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><div id="tweetbutton9295" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fzuhaiblog.com%2F2011%2F01%2F02%2Fgetting-twitter-and-facebook-analytics%2F&amp;via=zuhaib&amp;text=Getting%20Twitter%20and%20Facebook%20Analytics&amp;related=zuhaib&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fzuhaiblog.com%2F2011%2F01%2F02%2Fgetting-twitter-and-facebook-analytics%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://zuhaiblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://zuhaiblog.com/2011/01/02/getting-twitter-and-facebook-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: cdn.zuhaiblog.com

Served from: zuhaiblog.com @ 2012-05-22 00:21:01 -->
